Agenda
SATURDAY 29th October
| Time | Session | 
|---|---|
| 9am - 9:45am | Delegate registration and welcome refreshments | 
| 9:45am - 10am | Martin Brookes Conference welcome | 
| 10am - 10:45am | Nick Moore Developmental defects of enamel | 
| 10:45am - 11:30am | Chris Pearce Decision making for equine cheek tooth infundibular caries | 
| 11:30am - 12pm | BREAK Opportunity to look around trade stands | 
| 12pm - 12:45pm | Sam Hole Don't let wolf teeth extractions spoil your day | 
| 12:45pm - 1:30pm | Ema Baxter Horse Bitting | 
| 1pm - 2:30pm | Lunch | 
| 2:30pm - 3:15pm | Nick Stuckman Essential anatomy | 
| 3:15pm - 4pm | Chris Pearce Decision making and management of equine dental fractures | 
| 4pm - 4:30pm | BREAK Opportunity to look around trade stands | 
| 4:30pm - 5:30pm | James Roxburgh Equine dental technicians and Vets - A working relationship | 
| 5:30 + | Opportunity to look around trade stands | 
| 7:00 PM | Evening Function | 
| 7:30pm | Fireworks Display | 
| 7:45pm | Dinner | 
| 8pm - 12am | Live band (Aftersun) & DJ | 
SUNDAY 30th October
| Time | Session | 
|---|---|
| 9am - 9:30am | Delegate registration and welcome refreshments | 
| 9:30am - 10:15am | Claire Johnson Kinematic study of the mastication cycle before and after prophlactic dental treatment | 
| 10:15am - 11am | Lucinda Stockley Dental pathology and it's association with the Temporal Mandibular Joint | 
| 11am - 11:30am | BREAK Opportunity to look around trade stands | 
| 11:30am - 12:15pm | Tom Beech Considering the whole horse & dental balance | 
| 12:15pm - 1pm | Marco van Schie Different Examinations of the Equine Head | 
| 1pm - 2pm | LUNCH | 
| 2pm - 2:45pm | James Roxburgh Diastema & periodontal pain | 
| 2:45pm - 3:30pm | Sam Hole Where are we at with EOTRH? | 
| 3:30pm - 4pm | BREAK Opportunity to look around trade stands | 
| 4pm - 5pm | Nick Moore Case presentations | 
| 5pm | Martin Brookes Conference Close |